Crosscut and mitre saw with table
Scope of delivery:
Carbide saw blade, chip hood, parallel guide.

| Technical Data | KGT 300 |
| Dimensions L x W x H | 575 x 760 x 730 mm |
| Table size | 473 x 345 mm |
| Maximum cutting width 90°/45° | 170 mm/112 mm |
| Maximum cutting depth 90°/45° | 100 mm/66 mm |
| Maximum cutting height in table mode 90° | 0–55 mm |
| No-load speed | 3.400/min |
| Cutting speed | 56 m/s |
| Saw blade | Ø 315 x 30 mm |
| Adjustment options | |
| - Turntable left/right (maximum) | 50°/60° |
| - Bevel left/right (maximum) | 48°/45° |
| Rated input power | 1,8 kW |
| Weight | 21 kg |
| Item number | 0103300000 |
Flip-over saw. Crosscut and mitre saw with table and stand.
Scope of delivery:
Carbide saw blade, chip hood, parallel guide, foldable stand.

| Technical Data | KGT 501 |
| Dimensions L x W x H | 620 x 663 x 878 mm |
| Table size | 520 x 500 mm |
| Maximum cutting width 90°/45° | 210 mm/154 mm |
| Maximum cutting depth 90°/45° | 60 mm/45 mm |
| Maximum cutting height in table mode 90° | 3–81 mm |
| No-load speed | 3.620/min |
| Cutting speed | 42 m/s |
| Saw blade | Ø 250 x 30 mm |
| Adjustment options | |
| - Turntable left/right (maximum) | 45°/45° |
| - Bevel left/right (maximum) | 45°/0° |
| Rated input power | 2 kW |
| Weight (for KGT 501 including stand) | 45 kg |
| Item number | 0102505018 |